<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stainless Planet &#187; Environment</title>
	<atom:link href="http://www.stainlessplanet.com/?feed=rss2&#038;cat=38" rel="self" type="application/rss+xml" />
	<link>http://www.stainlessplanet.com</link>
	<description>Environment. Developing world. Issues you care about.</description>
	<pubDate>Thu, 16 Oct 2008 07:02:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>The realm of online activism</title>
		<link>http://www.stainlessplanet.com/?p=233</link>
		<comments>http://www.stainlessplanet.com/?p=233#comments</comments>
		<pubDate>Fri, 05 Sep 2008 10:33:51 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Green lifestyle]]></category>

		<category><![CDATA[realm online activism actions internet]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=233</guid>
		<description><![CDATA[Simple actions are sometimes the best way to achieve great things. In the last 2 days, I pledged to plant a tree, I signed a petition against climate change and I added a banner for Greenpeace on my website. A little guide to all the great things you can do to support online the causes you care about.]]></description>
			<content:encoded><![CDATA[<p>Simple actions are sometimes the best way to achieve great things. In the last 2 days, I pledged to plant a tree, I signed a petition against climate change and I added a banner for <a title="Greenpeace website" href="http://www.greenpeace.org">Greenpeace</a> on my website. A little guide to all the great things you can do to support online the causes you care about.</p>
<p>I&#8217;m convinced that a signature or some publicity can help non-profit just as much as money. As a fresh graduate looking for a job, I don&#8217;t have the mean to support any project financially. On the other hand, I can invest time and energy for them from the comfort of home.</p>
<p>The actions that you can do online are various, you can:</p>
<ol>
<li>sign a petition</li>
<p>Petitions are very popular, a lot of organisations propose people to add their signature online. It&#8217;s quick and easy, which is good because they need lots of them.</p>
<li>pledge to take action</li>
<p>Some non-profits let you create a profile on their website and encourage you to take actions. <a title="WWF Passport" href="http://passport.panda.org">WWF Passport</a> is WWF attempt at creating a social network to publicize their campaigns and get the public involved. You can choose the continent where you&#8217;d like to help and sign up for a campaign. You are rewarded with points to reach higher levels and you can get a personal certification for the actions you took.</p>
<p><a href="http://passport.panda.org"><img class="alignnone size-full wp-image-246" title="WWF Passport Screenshot" src="http://www.stainlessplanet.com/wp-content/uploads/2008/09/wwfpassport-screenshot.jpg" alt="" width="540" /></a></p>
<li>write about a non-profit on your blog</li>
<p>You heard of a really cool project in your local area or want to support your preferred NGO. Then why don&#8217;t you start writting about them on your blog. A little publicity to show your love cannot hurt.</p>
<li>sign up for a newsletter</li>
<p>Newsletter is an easy way to get news and most non-profits do propose people to subscribe. I receive one email per week or per month and they are due to give you a link to unsubscribe in case you feel spammed or expected something better.</p>
<li>donate online</li>
<p>Most charities propose you a way to donate online by credit card or Paypal. You can sometimes decide to give a regular monthly donation, and some of them will reward you with goodies.</p>
<p><img class="alignnone size-medium wp-image-251" style="margin-right: 10px;" title="mercycorpsdonate1" src="http://www.stainlessplanet.com/wp-content/uploads/2008/09/mercycorpsdonate1.jpg" alt="" width="260" height="140" /><img class="size-medium wp-image-252 alignnone" title="conservatiointdonate" src="http://www.stainlessplanet.com/wp-content/uploads/2008/09/conservatiointdonate.jpg" alt="" width="260" height="140" /></p>
<li>volunteer for a non-profit</li>
<p>If you&#8217;re ready to do administrative work on your free time, some organisations might need your help by sending emails or translating content.</p>
<li>show your support on social networks or your blog</li>
<p>Social networks have become very popular, so you shouldn&#8217;t be surprised to find your favourite NGOs on Facebook. If you have a website, some of them propose banners to promote and link to their campaigns.</p>
<p><a href="http://www.new.facebook.com/pages/Survival-International/19668531552"><img class="alignnone size-full wp-image-257" title="Survival International on Facebook" src="http://www.stainlessplanet.com/wp-content/uploads/2008/09/survivalinternationalfb.jpg" alt="" width="540" /></a></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=233</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s it all about?</title>
		<link>http://www.stainlessplanet.com/?p=28</link>
		<comments>http://www.stainlessplanet.com/?p=28#comments</comments>
		<pubDate>Thu, 21 Aug 2008 22:54:55 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Green lifestyle]]></category>

		<category><![CDATA[about]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[convictions]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[rural world]]></category>

		<category><![CDATA[sustainable development]]></category>

		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=28</guid>
		<description><![CDATA[I am not an ecolofreak. At least not yet, I am working on it. I for sure am really concerned about the environment and conservation. Stainless Planet is a way for me to take a step forward and give more substance to my convictions.]]></description>
			<content:encoded><![CDATA[<p>I am not an ecolofreak. At least not yet, I am working on it. I for sure am really concerned about the environment and conservation. Stainless Planet is a way for me to take a step forward and give more substance to my convictions.</p>
<p>I am also concerned about the all the issues surrounding Third World countries and wanted to share my thoughts on this website. I used to work in Laos last year and was deeply touched by the generosity and philosophy of life in this country. It was my first contact with a Third World country and I wish I could do more than just write about them in the future.</p>
<h4>So here is what you&#8217;ll find on Stainless Planet:</h4>
<ul>
<li>You&#8217;ll read news about the environment, conservation and Third World countries.</li>
<li>I&#8217;ll share great finds from the Internet.</li>
<li>I&#8217;ll review websites and products that could help us live a greener life.</li>
<li>You will not find extensive reviews of the latest model of wind turbines, I cannot afford it right now.</li>
</ul>
<p>If you want to know more about me or this website, feel free to check the <a title="Stainless Planet - About" href="http://www.stainlessplanet.com/about">About</a> page.</p>
<p><a href="http://www.stainlessplanet.com/wp-content/uploads/2008/08/picture-11.jpg"><img class="alignnone size-full wp-image-140" title="wordleabout" src="http://www.stainlessplanet.com/wp-content/uploads/2008/08/picture-11.jpg" alt="" width="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Travel wiser with Dopplr</title>
		<link>http://www.stainlessplanet.com/?p=135</link>
		<comments>http://www.stainlessplanet.com/?p=135#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:24:19 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green lifestyle]]></category>

		<category><![CDATA[calculate]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[decisions]]></category>

		<category><![CDATA[dopplr]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[responsible]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=135</guid>
		<description><![CDATA[Very functional yet easy to use, Dopplr has been my favourite travel manager for almost a year now. Since April, they even calculate the carbon footprint of your travels, a handy way to take responsible decisions when planning your trips.]]></description>
			<content:encoded><![CDATA[<p>Very functional yet easy to use, <a title="Dopplr" href="http://www.dopplr.com">Dopplr</a> has been my favourite travel manager for almost a year now. Since April, they even calculate the <a title="Dopplr Blog" href="http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/">carbon footprint</a> of your travels, a handy way to take responsible decisions when planning your trips.</p>
<p>Dopplr is so well done, that in the end, the only thing you want to do is travel more. You don&#8217;t want to see the list of your future trips empty. Luckily, the carbon calculator will send you back to reality. The more miles you travel, the more carbon you&#8217;re producing. Calculations are provided by <a title="AMEE" href="http://www.amee.cc">AMEE.cc</a> (Avoiding Mass Extinctions Engine in Climate Change) using an API. The calculation is very accurate, since Dopplr allows you to precise which mode of transport you&#8217;re using for a particular trip. You&#8217;ll quickly notice that flying has much more impact on your carbon profile than using the train. I produced 660 kg of CO2 so far for this year. I believe that my carbon emissions due to transport have been greatly reduced thanks to Dopplr.</p>
<p><a href="http://www.stainlessplanet.com/wp-content/uploads/2008/08/dopplrcarbon1.jpg"><img class="alignnone size-full wp-image-149" title="dopplrcarbon1" src="http://www.stainlessplanet.com/wp-content/uploads/2008/08/dopplrcarbon1.jpg" alt="" width="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
		<item>
		<title>Planet Earth - Directions for Use</title>
		<link>http://www.stainlessplanet.com/?p=127</link>
		<comments>http://www.stainlessplanet.com/?p=127#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:53:20 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green lifestyle]]></category>

		<category><![CDATA[austria]]></category>

		<category><![CDATA[directions]]></category>

		<category><![CDATA[ed awards]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[jury price]]></category>

		<category><![CDATA[leaflets]]></category>

		<category><![CDATA[neongreen network]]></category>

		<category><![CDATA[planet earth]]></category>

		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=127</guid>
		<description><![CDATA[Neongreen Network is a graphic design agency based in Austria. They recently won the Jury Price of the European Design Awards for Planet Earth - Directions for Use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neongruen.net">Neongreen Network</a> is a graphic design agency based in Austria. They are focusing on ecodesign projects and won the <a title="ED Awards Jury Price" href="http://www.ed-awards.com/index.php?option=com_easygallery&amp;task=category&amp;cid=291&amp;Itemid=353">Jury Price</a> of the European Design Awards in May for Planet Earth - Directions for Use. I didn&#8217;t have a chance to see the finished product, but from what I understood it&#8217;s a comprehensive guide to how to use our lovely planet. The clever idea is that the directions are printed on four different leaflets similar to the one you find in medicine packages.</p>
<p><a href="http://www.stainlessplanet.com/wp-content/uploads/2008/08/1211810078_soma_page_260.jpg"><img class="size-full wp-image-130 alignnone" title="Planet Earth - Directions for Use" src="http://www.stainlessplanet.com/wp-content/uploads/2008/08/1211810078_soma_page_260.jpg" alt="Planet Earth - Directions for Use" width="540" /></a></p>
<p><a href="http://www.stainlessplanet.com/wp-content/uploads/2008/08/1211989058_rattay07.jpg"><img class="size-full wp-image-129 alignnone" title="Planet Earth - Directions for Use" src="http://www.stainlessplanet.com/wp-content/uploads/2008/08/1211989058_rattay07.jpg" alt="Planet Earth - Directions for Use" width="540" /></a></p>
<p>It looks awesome, and I can&#8217;t wait to order mine on their soon to be release webshop. They also seem to have more projects to come, like a special edition just for kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Nigel&#8217;s Green Web Awards announced</title>
		<link>http://www.stainlessplanet.com/?p=123</link>
		<comments>http://www.stainlessplanet.com/?p=123#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:48:03 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green lifestyle]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[eco store]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[nigel]]></category>

		<category><![CDATA[web award]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=123</guid>
		<description><![CDATA[Did you check the Green Web Awards? I read about it on TreeHugger and thought it was a fantastic idea. Three winners were chosen for each of the 12 categories.]]></description>
			<content:encoded><![CDATA[<p>Did you check the <a title="Green Web Awrds" href="http://www.nigelsecostore.com/green-web-awards">Green Web Awards</a>? I read about it on TreeHugger and thought it was a fantastic idea. Three winners were chosen for each of the 12 categories. Treehugger won best Eco blog and news website. Others categories are very diverse, there is one for Green Travel, best online campaign and even Worst Greenwash.</p>
<p>My favourite website discovered were <a title="Responsible Travel" href="http://www.responsibletravel.com/">ResponsibleTravel</a> (as a keen traveller, it&#8217;s always great to find such websites), <a title="Freecycle" href="http://www.freecycle.org">Freecycle</a> (I found out there is a group with 460 members in my town) and <a title="EdenBee" href="http://www.edenbee.com">Endenbee</a> (best carbon footprint calculator I&#8217;ve seen). <a href="http://www.nigelsecostore.com">Nigel&#8217;s Eco Store</a>, the award&#8217;s organiser, is also the best online eco shop I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>Did you try the EcoBalls?</title>
		<link>http://www.stainlessplanet.com/?p=111</link>
		<comments>http://www.stainlessplanet.com/?p=111#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:59:05 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green lifestyle]]></category>

		<category><![CDATA[clean]]></category>

		<category><![CDATA[clothes]]></category>

		<category><![CDATA[ecoballs]]></category>

		<category><![CDATA[sceptikal]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=111</guid>
		<description><![CDATA[I'm going to buy the EcoBalls for my mum! They're used to clean clothes, and replace washing powder. I was very sceptikal, but some friends of mine are using them and they do work.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to buy the EcoBalls for my mum! They&#8217;re used to clean clothes, and replace washing powder. I was very sceptikal, but some friends of mine are using them and they do work. I&#8217;ve seen them on my local market for 20 euros, which is much cheaper than Nigel&#8217;s price (<a rel="nofollow" href="http://www.nigelsecostore.com/acatalog/eco-balls-wash-kit.html#aECOBALLS01" target="_blank">http://www.nigelsecost&#8230;</a>). If you have an opinion about their use, feel free to write a comment.</p>
<p style="text-align: center;"><a href="http://www.stainlessplanet.com/wp-content/uploads/2008/08/2484355666_373bdb9a4b_o.jpg"><img class="size-medium wp-image-112 aligncenter" title="2484355666_373bdb9a4b_o" src="http://www.stainlessplanet.com/wp-content/uploads/2008/08/2484355666_373bdb9a4b_o-280x185.jpg" alt="" width="280" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Check the WWF Timeline with CircaVie</title>
		<link>http://www.stainlessplanet.com/?p=108</link>
		<comments>http://www.stainlessplanet.com/?p=108#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:50:13 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[circavie]]></category>

		<category><![CDATA[timeline]]></category>

		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=108</guid>
		<description><![CDATA[I was trying to find more information about WWF and eventually came accross their timeline made with a service I didn't know before, CircaVie.]]></description>
			<content:encoded><![CDATA[<p>I was trying to find more information about WWF and eventually came accross their <a title="WWF Timeline" href="http://www.panda.org/about_wwf/who_we_are/history/timeline/index.cfm">timeline</a> made with a service I didn&#8217;t know before, <a title="CircaVie" href="http://www.circavie.com/">CircaVie</a>.</p>
<p><object type="application/x-shockwave-flash" height="350" width="540" data="http://www.circavie.com/flash/timeline.swf"><param name="movie" value="http://www.circavie.com/flash/timeline.swf" /><param name="flashvars" value="embedded=true&#038;tguid=b854ab49-89ad-5c8c-801c-525684ee7493&#038;baseurl=http://www.circavie.com" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Set goals and reduce your carbon footprint with Edenbee</title>
		<link>http://www.stainlessplanet.com/?p=86</link>
		<comments>http://www.stainlessplanet.com/?p=86#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:42:23 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[edenbee]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=86</guid>
		<description><![CDATA[Looking for a handy solution to measure your carbon footprint? Look no further, Edenbee is your first step in your action plan to tackle climate change.]]></description>
			<content:encoded><![CDATA[<p>Looking for a handy solution to measure your carbon footprint? Look no further, <a title="Edenbee" href="http://www.edenbee.com">Edenbee</a> might the first step in your action plan to tackle climate change.</p>
<p>Basically, Edenbee will help you reduce your <a title="Edenbee Yoshindustry Profile" href="http://www.edenbee.com/users/Yoshindustry">carbon footprint</a> by keeping track of your energy consumption and setting goals to help you reduce it. Your footprint calculation is based on your gas, fuel and electricity readings as well as your different car mileage readings and your plane trips. You also have the possibility to set reminders to take readings at fixed intervals (daily, weekly, monthly). Edenbee will then generate a graph of your monthly carbon use (tonnes per month) and update your yearly carbon footprint (tonnes per year).</p>
<p><a href="http://www.stainlessplanet.com/wp-content/uploads/2008/08/picture-2.jpg"><img class="alignnone size-full wp-image-157" title="Carbon Logbook" src="http://www.stainlessplanet.com/wp-content/uploads/2008/08/picture-2.jpg" alt="" width="540" /></a></p>
<p>But Edenbee also present all the features from any common social network, which means that you have the ability to interact with other people on the website. You can edit your profile, write on other members shoutbox, and discuss in groups. The most interesting feature is the possibility to set goals and share them with the members. You can create new one or try to complete goals from the other members.  For instance, I decided that I wanted to make my own compost and use energy saving bulbs. They even propose you to answer a few questions to establish your lifestyle profile and help you define your goals. The number of goals completed is then added under the carbon logbook graph.</p>
<p><a href="http://www.stainlessplanet.com/wp-content/uploads/2008/08/picture-3.jpg"><img class="alignnone size-full wp-image-159" title="Edenbee Goals" src="http://www.stainlessplanet.com/wp-content/uploads/2008/08/picture-3.jpg" alt="" width="540" /></a></p>
<p>The service is still in Beeta (yay, Beeta), but it&#8217;s already very complete and engaging. I think they have done a very good job. For the moment, I regret not being able to see all the goals I subscribed to on a single page and there&#8217;s still no help section (but they seem to be working on it). I would also love if they could import my carbon profile from <a title="Stainless Planet - Travel wiser with Dopplr" href="http://www.stainlessplanet.com/2008/08/135/travel-wiser-with-dopplr">Dopplr</a>, as the calculation is much more accurate when it comes to travelling.</p>
<p>Their blog (the <a title="Edenblog" href="http://edenbee.com/articles">Edenblog</a>) is also worth reading, it&#8217;s a very interesting blog about the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
		<item>
		<title>Greenpeace vs Dove: 1-0</title>
		<link>http://www.stainlessplanet.com/?p=93</link>
		<comments>http://www.stainlessplanet.com/?p=93#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:59:33 +0000</pubDate>
		<dc:creator>Julien Simery</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[beauty]]></category>

		<category><![CDATA[deforestation]]></category>

		<category><![CDATA[dove]]></category>

		<category><![CDATA[greenpeace]]></category>

		<category><![CDATA[palm oil]]></category>

		<category><![CDATA[unilever]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.stainlessplanet.com/?p=93</guid>
		<description><![CDATA[If you haven't seen it, I encourage you to watch the Dove campaign against the dark side of the beauty industry. Motto: 'Talk to your daughter before the beauty industry does'. It didn't take long for Greenpeace to counterattack.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it, I encourage you to watch the Dove campaign against the dark side of the beauty industry. Motto: &#8216;Talk to your daughter before the beauty industry does&#8217;.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="411" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/kNXTyX6mhNyShYlWRu&amp;related=0" /><embed type="application/x-shockwave-flash" width="520" height="411" src="http://www.dailymotion.com/swf/kNXTyX6mhNyShYlWRu&amp;related=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>The problem is that we&#8217;re having difficulties to believe in the good will of Dove, one of the many brands from Univeler. After all, those ads are meant to perfect their image and sell more of their products. It didn&#8217;t take long for <a href="http://www.greenpeace.org">Greenpeace</a> to react with a viral <a href="http://www.greenpeace.org/international/campaigns/forests/asia-pacific/dove-palmoil-action">campaign against deforestation</a> by Dove. Motto: &#8216;Talk to Dove before it&#8217;s too late&#8217;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=931846&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="540" height="304" src="http://www.vimeo.com/moogaloop.swf?clip_id=931846&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>After 2 weeks of online campaigning, Unilever was forced to take action against deforestation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlessplanet.com/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
	</channel>
</rss>
